Term | Sponsor | Title | Students |
---|---|---|---|
Spring 2024 | Dance Data Project | Investigating the endowment management and financial structures of ballet dance companies | Meaghan Brennan ’24, Jacqueline Chen ’24, Chi Qiu ’24, Michel Ruiz-Fuentes ’24 |
Spring 2024 | National Alliance for Caregiving | Beyond Numbers: Exploring Trends in Caregiving with an Interactive Dashboard for the National Alliance for Caregiving | Nicole Tresvalles ’24, Anaan Choudhury ’24, Molly Zelloe ’24, Elaine Xu ’24 |
Spring 2024 | The Federal Reserve Bank of Cleveland | Cross Comparison of Optical Character Recognition Models | Christy Yang ’25J, Hualong Xu ’24, Molly Friedman ’25J, Zihe Tian ’24 |
Spring 2024 | Women @ the Table | Maximizing Fairness with Synthetic data: Access to Emergency Fund in Sub-Saharan Africa | Ziyue Yang ’24, Betty Pu ’24, Vivian Wei ’24, Charavee Basnet Chettri ’24 |
Spring 2024 | Woonasquatucket River Watershed Council | Assessing the Woonasquatucket River Watershed’s Water Quality: An Exploratory Analysis of Seven Parameters Across Twenty-Eight Sites from 1990-2021 | Katy Cummings ’24, Nina Hernandez ’24, Quinn Chamblin ’24, Jeniah Franco ’24 |
Fall 2023 | NA | Biostatistical modeling | Fish Fischer ’24, Beata Knecht ’24, Grace Rade ’24, Julia Ting ’24, Maeve Tyler-Penny ’24 |
Fall 2023 | NA | Natural language processing | Jenny Ding ’24, Audrey Kim ’24J, Abigail O’Meara ’24, Lessly Ortiz ’24, Sophia Silovsky ’24 |
Fall 2023 | NA | Car ride data | Yaretsy Castro ’24, Tulip Daaboul ’24, Hanna Lee ’24, Amber Liu ’24, Parunjodhi Munisamy ’24 |
Fall 2023 | NA | Server resource optimization | Jack Brandano ’24, Noa Gittelman-Egan ’24, Grace Nyi ’24J, Tint Tha Ra Wun ’24J, My My Tran ’24 |
Fall 2023 | NA | Market research on hiring sitters | Gracia Bareti ’24, Camila Maldonado Franco ’24, Brianna Mateo ’24, Abby Paharsingh ’24 |
Spring 2023 | Birkbeck College Open Research Working Group | CitationProfileR: A Tool for Automating the Creation of Diversity Statements of Academic Papers | Adriana Beltran Andrade ’23, Mackie Zhou ’23, Lika Mikhelashvili ’23, Rithika Devarakonda ’23 |
Spring 2023 | Bluebonnet Data | Investigating local election data to assess long-term political landscapes | Junru Wu ’23, Naylynn Tañón Reyes ’23, Salwa Ouachtouki ’23, Esa Schenck ’23, Lillian Fok ’23 |
Spring 2023 | Candlewood Valley Trout Unlimited/Pootatuck Watershed Association | Analysis of Water and Temperature Quality in Newton, Connecticut Region | Selin Kubali ’23, Teia Shannon ’23, Runpeng Hu ’23, Yesugen Baatartogtokh ’23 |
Spring 2023 | Dance Data Project | Analysis of Dance Data Company Endowments, Assets, and Labor in the United State | Rose Evard ’23, Ruth Button ’23, Quinn White ’23, Zhen Nie ’23 |
Spring 2023 | National Institute for Early Education Research (NIEER) at Rutgers University | Designing an R Package for Automating NIEER Website Visualizations | Alysa Juarez ’23, Clara Li ’23, Shevaughn Holness ’23, Elda Cervantes ’23 |
Spring 2023 | R for the Rest of Us | Designing and Automating an Internal Dashboard for R for the Rest of Us | Yanning Tan ’23, Sarian Akhdar ’23, Jiaqi Li ’23, Jiselle Ramirez ’23 |
Spring 2023 | The Federal Reserve Bank of Cleveland | Predicting Lending in Arizona, Ohio, and Kansas Using Local Cimatological Data | Michele Sezgin ’23, Naomi Liftman ’23, Alison Gu ’23, Jane Andrews ’23, Kate Phan ’23 |
Fall 2022 | Asian Law Caucus | Examining the Causal Impact of Section 14201 of the California Election Code on Voter Turnout | Rachel Aliwalas ’23, Abbie Benfield ’23, Catherine Park ’23, Yangzi Yang ’23 |
Fall 2022 | Blue Cross Blue Shield Minnesota | Modeling for Hierarchical Condition Categories | Swaha Bhattacharya ’23, Lily Diao ’23, Shay Iyer ’23, Michiru Nozawa ’23 |
Fall 2022 | IBM | Storm Chasers: Synthesizing New England Weather Data on a Dashboard for Emergency Response Workers (winners of CAUSE & ASA 2022 Fall Undergraduate Research Project Competition) | Katelyn Diaz ’23, Irene Foster ’23, Sunshine Schneider ’23, Caitlin Timmons ’23J |
Fall 2022 | JockMKT | Jock MKT: Daily Fantasy Sports Strategies and User Analysis | Vibha Gogu ’23, Annah Mutaya ’23, Sasha Yeutseyeva ’23 |
Fall 2022 | The Federal Reserve Bank of Cleveland | Reddit Sentiment Analysis on Cryptocurrency and Market Participation | Vivian Almaraz ’23, Elina Gordon Halpern ’23, Sonia Paredes ’23, Liwen Xu ’23J |
Fall 2022 | The Metropolitan Council | Designing a User-Friendly Climate Change Scenario Planning Tool for the Transportation Sector | Naomi Giancola ’23, Hongtong Lin ’23J, Dabria Ren ’23J, Christina Sherpa ’23 |
Fall 2022 | Women @ the Table | Analysis of Access to Emergency Funds in Sub-Saharan Countries: A Human Rights-Based Approach | Margaret Bassney ’23J, AJ Haller ’23J, Alejandra Munoz ’23, Rose Porta ’23 |
Spring 2022 | Bluebonnet Data | A Comprehensive Tool to Assist Canvassers in Registering Voters in the State of Florida | Michelle Flesaker ’22, Kathleen Hablutzel ’23J, Syrine Matoussi ’22, Ananda Montoly ’22, Emma Vejcik ’22 |
Spring 2022 | [redacted] | NFTs: Discerning Real Value from the Hype | Chichi Wu ’22, Kristina Ngema ’22, Taylor Zhang ’22, Renee Wu ’22, Elle Jo Whalen ’22 |
Spring 2022 | Recursion Pharmaceuticals | Accelerate Drug Discovery Against SARS-CoV-2 Infection | Emilia Field ’22, Shirley Zhang ’22, Emma Gardecki ’22, Neyda Carillo ’22, Annika Backer ’22 |
Spring 2022 | Women @ the Table | Does the COMPAS Needle Always Point Towards Equity? Finding Fairness in the COMPAS Risk Assessment Algorithm: A Case Study | Amrita Acharya ’23J, Dianne Caravela ’22, Eunice Kim ’22, Emma Kornberg ’22, Elisabeth Nesmith ’22 |
Spring 2022 | de Wet Lab | Calibration, Validation, and Radiation: Predicting Biogenic Silica and Organic Carbon Percentages in Lake Sediment Core Samples | Rana Gahwagy ’22, Lauren Meyer ’22, Grace Hartley ’22 |
Fall 2021 | Barresi Lab | Developing Data Analysis Tools for Zebrafish Data in IMARIS | Catherine Kung ’22J, Summer Yu ’23J, Haley Schmidt ’22, Carol Milton ’22 |
Fall 2021 | [redacted] | An R Shiny Dashboard for Model Performance Assessment in Healthcare Data Analysis | Natalia Iannucci ’22, Sunni Raleigh ’22, Tina Liu ’22, Allison Xia ’22, Anushree Goswami ’22 |
Fall 2021 | [redacted] | Monitoring finanical institutions’ reputation risk through Twitter sentiment analysis | Marium Tapal ’22, Annabel Yim ’22J, Vivienne Maxwell ’22J, Sungwoo Hwang ’22, Lily Jin ’22 |
Fall 2021 | The Urban Institute | Balancing Data Privacy Data Utility - A Case Study of Vermont | Wayne Ndlovu ’22, Ivy Chen ’22, Alexis Reveron ’22, Seren Smith ’22, Sanjana Sunder ’22 |
Spring 2021 | Education Analytics | Effects of Community Factors on School Achievement in Massachusetts 2019 | Hana Hirano ’21, Olivia Handoko ’21, Rachel Yan ’22J, Rekik Worku ’21, Sakaiza Rasolofomana-Rajery ’21 |
Spring 2021 | GoDaddy | The Impact of School Reopening Plan on Venture Density during COVID-19 | Kristen Huang ’21, Sarah Wu ’21, Kelly Shen ’21 |
Spring 2021 | [redacted] | Investigating Cartridge Failure for the [redacted] | Lauren Forando ’21, Sarah Gillespie ’22J, Truc Tran ’21, Irene Xu ’21 |
Spring 2021 | National Football League | Analyzing the NFL Sideline: A Statistical Toolkit for Exploring Off-Field Player Relationships, Cliques, Interactions, and Their Connection to Game Outcomes | Audrey Bertin ’21, Lilly Campbell ’21, Talia Seshaiah ’21, Hannah Snell ’21 |
Spring 2021 | Streeteasy | Predicting Real Estate Prices in New York City Using Natural Language Processing and Machine Learning Algorithms | Lauren Low ’21, Dayana Meza ’21, Emma Scott ’21, Xian (Elaine) Ye ’21, Yanwan Zhu ’22J |
Spring 2021 | The Metropolitan Council | Spatial Analysis of Extreme Heat and other Climate Change Measures in the Twin Cities Metropolitan Area | Isabel Gomez ’21, Chhring Lama ’21, Karina Lieb ’21, Roshni Patnayakuni ’21, Madison Williams ’21 |
Fall 2020 | NA | NA | NA |
Spring 2020 | Center for the Environment, Ecological Design, and Sustainability | CEEDS Weather Dashboard | Jane Bang ’20, Fatima Keita ’20, Genel McLean ’20 |
Spring 2020 | NFL | The National Football League: An Analysis of Thurday Night Football | Anna Ballou ’20, Lizette Carpenter ’20, Elaona Lemoto ’20, Valerie Medina Cebreros ’20, Aoi Ogawa ’20 |
Spring 2020 | Sunrise Movement | Analysis of Sunrise Movement 2019 Fall Field Program Data | Alina Barylsky ’20, Sophia Foster ’20, Emma Livingston ’20, Vanessa Simplice ’20 |
Spring 2020 | The Metropolitan Council | Carbon Sequestration of Forested Area in the Twin Cities Metropolitan Area | Julia Bouzaher ’20, Jessica Keast ’20, Serene Lee ’20, Ann Mudanye ’20 |
Spring 2020 | [redacted] | Smith College Communicating COVID-19 | Emily Daubenspeck ’20, Yejin Hwang ’20, Jeny Kwon ’20, Whitney Mutalemwa ’20 |
Fall 2019 | EBSCO Information Services | Author Disambiguation | Maggie Carttar ’20, Christina Lyu ’20J, Danica Miguel ’20 |
Fall 2019 | HerHoopStats | Predicting Point Differential of WNBA Games | Arielle Dror ’20, Jordan Moody ’20, Clara Rosenberg ’20, Sophia Tannir ’20 |
Fall 2019 | [redacted] | Investigating Cartridge Failure for the [redacted] | Phuong Chau ’20J, Maddie Haines ’20, Yifan Ma ’20, Isabel Zamudio-Moore ’20 |
Fall 2019 | OpenElections | Methods for Freeing Public Election Data from PDFs | Karen Santamaria ’20, Kara VanAllen ’20, Maggie Wang ’20, Tiffany Xiao ’20J |
Fall 2019 | [redacted] | The Search for Actionablity in Evaulator’s Comments of Teachers | Mariama Jaiteh ’20, Margaret Perry ’20, Irene Ryan ’20 |
Spring 2019 | Barresi Lab | Cranium | Ziwei (Crystal) Zang ’20, Yujia (Emma) Ning ’19, Kalynn Kosyka ’19 |
Spring 2019 | Center for the Environment, Ecological Design, and Sustainability | CEEDS Weather Dashboard | Julia Lee ’19, Marta Garcia ’19, Mirella Hernandez ’19 |
Spring 2019 | Community Labor United | The Graphical Analysis on the Gap between Supply and Demand for Early Ed Childcare Services | Jocelyn Hu ’19, Kat Kyuchukova ’19, Paige Patrick AC |
Spring 2019 | Praava Health Bangladesh Limited | Data Forensics and Database Exploration Using SQL | Stella Li ’19, Lily Qian ’19, Cas Sweeney ’19 |
Spring 2019 | ProPublica | Data collection of doctors recommended by the US immigration offices using web scraping techniques in R | Rutendo Madziwo ’19, Margaret Szlosek ’19, Rachel LaFlamme ’20J |
Spring 2019 | Wisconsin Project on Nuclear Arms Control | Wisconsin Project on Nuclear Arms Control | Zixian Li ’19, Jingyi Liu ’19, Yue Kuang ’19 |
Spring 2019 | an anonymous NBA team | Approximating RPM Values of Basketball Players | Stephanie Foukaris ’19, Cindy Lu ’19, Nancy Yun ’19 |
Spring 2018 | Barresi Lab | Classification of Wild type and Mutant Zebrafish Brains via Computational Method | Dejia Tang ’18, Shuli Hu ’18, Ji Young Yun ’18, Wencong (Priscilla) Li ’18 |
Spring 2018 | HuffPost | Classifying Socially Impactful Articles | Syeda Zainab Aqdas Rizvi ’18, Julianna Alvord ’19, Minji Kang ’18, Erina Fukuda ’18 |
Spring 2018 | Massachusetts Voter Table | Improving on Demographic Predictions based on Surname and Geolocation | Katie Lemiesz ’18, Yi Wang ’19, Grace Zhan ’18 |
Projects
Current projects
We are currently seeking new sponsors for the fall 2023 semester. Please see the sponsors page for information about sponsoring a project, and the project archive for information about past projects.